Foreign Contribution Receipts
QUARTERLY RECEIPT DETAILS -FIRST QUARTER OF 2022 (JANUARY – MARCH 2022) | ||||
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
11-Jan-22 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,18,502.00 |
20-Jan-22 | GU-SEONG Church | Sudeoksa-RO 324BEON-GIL 13-48, GALSAN-Myeon Hongseong-Gun, S Korea | Religious | 12,34,320.00 |
21-Jan-22 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 3,23,113.00 |
24-Jan-22 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,33,547.00 |
02-Feb-22 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 2,21,189.00 |
08-Feb-22 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,44,439.00 |
14-Feb-22 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious / Social | 14,21,462.00 |
15-Feb-22 | Entermission Inc., | 630 E University Drgranger, IN 4653 | Religious | 3,00,000.00 |
15-Feb-22 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,22,308.00 |
16-Feb-22 | New Directions International, Inc | 323 W HARDEN ST, GRAHAM, NC 27253-2851, USA | Social | 4,43,140.00 |
22-Feb-22 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,52,275.00 |
24-Feb-22 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,33,880.00 |
03-Mar-22 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 5,63,250.00 |
04-Mar-22 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 3,00,071.00 |
11-Mar-22 | Samaritan’s Purse | PO Box 3000, Boone, NC 28607, USA | Religious | 3,75,106.00 |
14-Mar-22 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious / Social | 13,65,129.00 |
21-03-2022 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,33,986.00 |
22-03-2022 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,97,570.00 |
23-03-2022 | Transformed Communities | PO Box 18560, Fountain Hills, Arizona 85269-8560, USA | Religious | 10,97,999.85 |
23-03-2022 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,19,679.00 |
29-03-2022 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,87,323.00 |
29-03-2022 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 3,65,618.00 |
QUARTERLY RECEIPT DETAILS -FOURTH QUARTER OF 2021 (OCTOBER- DECEMBER 2021)
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
04-Oct-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 5,15,200.00 |
08-Oct-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,21,338.00 |
12-Oct-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious / Social | 12,30,460.00 |
13-Oct-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 3,54,493.00 |
22-Oct-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 35,51,772.00 |
25-Oct-21 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,35,631.00 |
25-Oct-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 3,43,546.00 |
29-Oct-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 9,85,606.00 |
29-Oct-21 | GU-SEONG Church | Sudeoksa-RO 324BEON-GIL 13-48, GALSAN-Myeon Hongseong-Gun, S Korea | Religious | 3,70,250.00 |
05-Nov-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 2,05,394.00 |
08-Nov-21 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 5,18,500.00 |
08-Nov-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 3,49,125.00 |
10-Nov-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,19,099.00 |
12-Nov-21 | Samaritan’s Purse | PO Box 3000, Boone, NC 28607, USA | Religious | 3,65,573.00 |
16-Nov-21 | New Directions International, Inc | 323 W HARDEN ST, GRAHAM, NC 27253-2851, USA | Social /Religious | 1,81,671.00 |
18-Nov-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,20,645.00 |
24-11-2021 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,34,182.00 |
29-11-2021 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 4,07,454.00 |
30-11-2021 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,85,132.00 |
01-12-2021 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious / Social | 22,56,135.00 |
01-12-2021 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,53,274.00 |
07-12-2021 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 2,62,710.00 |
7-Dec-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, | Social | 3,54,208.00 |
COLORADO SPRINGS,CO 80907-3566, USA | ||||
8-Dec-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,22,681.00 |
13-Dec-21 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 6,87,650.00 |
14-Dec-21 | Samaritan’s Purse | PO Box 3000, Boone, NC 28607, USA | Social | 15,05,982.00 |
20-Dec-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 1,88,400.00 |
20-12-2021 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 4,66,855.00 |
20-12-2021 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 4,76,519.54 |
22-12-2021 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Religious | 2,99,200.00 |
22-12-2021 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,71,453.00 |
22-12-2021 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,56,332.00 |
24-12-2021 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 9,74,247.00 |
27-12-2021 | Village Transformed | PO Box 11, Lamont, Michigan, USA 49430 | Social | 1,93,375.25 |
27-12-2021 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,34,680.00 |
27-12-2021 | Living Faith Lutheran Church | 242 S HUNTINGTON ST, WABASH, USA | Religious | 3,50,387.00 |
QUARTERLY RECEIPT DETAILS -THIRD QUARTER OF 2021 (JULY – SEPTEMBER 2021) | ||||
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
01-Jul-21 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 4,25,846.93 |
01-Jul-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,32,105.00 |
02-Jul-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 7,405.00 |
05-Jul-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 7,23,635.00 |
05-Jul-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,88,245.00 |
08-Jul-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,21,039.00 |
09-Jul-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Social /Religious | 3,86,492.00 |
13-Jul-21 | Samaritan’s Purse | PO Box 3000, Boone, NC 28607, USA | Relief | 46,35,292.00 |
16-Jul-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,24,722.00 |
22-Jul-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Social /Religious | 40,83,348.00 |
26-Jul-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 7,62,368.00 |
26-Jul-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 7,37,300.00 |
27-Jul-21 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,37,773.00 |
31-Jul-21 | Tamil Gospel Church | 42 Sand Hills Rd., Monmouth Junction, NJ 08852, USA | Religious/Relief | 1,01,061.00 |
03-Aug-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,09,600.00 |
05-Aug-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,60,856.00 |
09-Aug-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,19,368.00 |
13-08-2021 | Samaritan’s Purse | PO Box 3000, Boone, NC 28607, USA | Relief | 21,10,987.00 |
19-08-2021 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,25,900.00 |
23-08-2021 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social | 3,40,398.00 |
23-08-2021 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 6,66,599.00 |
27-08-2021 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,38,783.00 |
27-08-2021 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,34,499.00 |
27-08-2021 | Village Transformed | PO Box 11, Lamont, Michigan, USA 49430 | Social | 2,00,000.00 |
27-Aug-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 5,09,460.00 |
2-Sep-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Social /Religious | 6,99,225.00 |
3-Sep-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 3,43,568.00 |
7-Sep-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,16,562.00 |
14-Sep-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social | 3,37,388.00 |
21-Sep-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,03,922.00 |
23-Sep-21 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 1,33,370.00 |
29-Sep-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,46,146.00 |
30-Sep-21 | Village Transformed | PO Box 11, Lamont, Michigan, USA 49430 | Social | 3,86,749.67 |
QUARTERLY RECEIPT DETAILS -SECOND QUARTER OF 2021 (APRIL – JUNE 2021) | ||||
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
10-Jun-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 6,49,076.00 |
11-Jun-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 5,03,956.00 |
15-Jun-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 55,82,155.00 |
16-Jun-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious / Social | 37,40,805.00 |
17-Jun-21 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 6,75,857.00 |
17-Jun-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 6,561.00 |
17-Jun-21 | Mr.Lum Hoi Loon | 66 HUDDINGTON AVENUE, SINGAPORE | Social | 30,43,873.00 |
21-Jun-21 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 2,89,174.00 |
21-Jun-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 8,20,260.00 |
24-Jun-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 7,28,385.00 |
25-Jun-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 19,18,020.00 |
QUARTERLY RECEIPT DETAILS -FIRST QUARTER OF 2021 (JANUARY – MARCH 2021) | ||||
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
04-Jan-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,78,754.90 |
05-Jan-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,15,250.18 |
13-Jan-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 2,17,975.17 |
18-Jan-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,25,590.06 |
21-Jan-21 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 3,52,706.63 |
25-Jan-21 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,39,185.94 |
01-Feb-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,07,460.80 |
05-Feb-21 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 6,57,291.18 |
05-Feb-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,64,151.49 |
08-Feb-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,14,516.84 |
12-Feb-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,08,226.70 |
18-Feb-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 3,32,348.34 |
22-Feb-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Social /Religious | 15,74,314.26 |
22-Feb-21 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,35,507.87 |
23-Feb-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 5,00,114.48 |
01-Mar-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,14,491.48 |
12-Mar-21 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 1,36,616.65 |
12-Mar-21 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 3,33,316.81 |
18-Mar-21 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 3,42,608.64 |
24-Mar-21 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,31,213.64 |
25-Mar-21 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious/Social | 17,36,500.68 |
30-Mar-21 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 5,01,680.36 |
FOURTH QUARTER OF 2020 – QUARTERLY RECEIPT DETAILS – OCTOBER – DECEMBER 2020
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
22-Oct-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,51,992.89 |
22-Oct-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,38,997.46 |
22-Oct-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,16,725.78 |
22-Oct-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious/Social | 16,83,176.15 |
22-Oct-20 | GOSPEL MISSIONS OF INDIA INC | 7002:PO BOX 1043, WARREN, MI, 48090 | Social | 75,000.00 |
27-Oct-20 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,36,896.61 |
02-Nov-20 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,74,808.31 |
05-Nov-20 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 12,71,889.15 |
09-Nov-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,17,966.35 |
11-Nov-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 32,62,553.26 |
12-Nov-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 26,14,918.82 |
17-Nov-20 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 2,94,570.00 |
17-Nov-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,71,775.44 |
17-Nov-20 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 6,48,915.10 |
23-Nov-20 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 8,33,151.29 |
01-Dec-20 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 6,79,405.24 |
01-Dec-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,52,957.53 |
03-Dec-20 | THE NEW DIRECTIONS INC | 323 W HARDEN ST, GRAHAM, NC 27253-2851, USA | Religious | 5,84,260.76 |
04-Dec-20 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,51,484.34 |
07-Dec-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious / Social / Relief | 21,01,656.01 |
14-Dec-20 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social /Religious | 22,39,712.50 |
14-Dec-20 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS,CO 80907-3566, USA | Social | 7,17,203.13 |
17-Dec-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,33,891.74 |
21-Dec-20 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 9,37,100.39 |
21-Dec-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,55,138.54 |
24-Dec-20 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 3,77,813.80 |
30-Dec-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious/Social | 12,64,353.08 |
THIRD QUARTER OF 2020 – QUARTERLY RECEIPT DETAILS – JULY- SEPTEMBER 2020
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
02-Jul-20 | Mr.Lum Hoi Loon | 66 HUDDINGTON AVENUE, SINGAPORE | Social | 12,41,138.33 |
03-Jul-20 | The New Horizons Foundation | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS, CO 80907-3566, USA | Social | 7,415.00 |
03-Jul-20 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 1,01,845.07 |
03-Jul-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,20,626.00 |
06-Jul-20 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social | 3,41,405.94 |
08-Jul-20 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 5,29,351.00 |
10-Jul-20 | The New Horizons Foundation | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS, CO 80907-3566, USA | Social | 7,37,330.22 |
10-Jul-20 | Mr.Jin Byung Gon | 7-7 Yeojwa-Dong Changwon-SI Jinhae-GU Gyeongnam, South Korea | Religious | 99,744.91 |
13-Jul-20 | Overseas Council | 1/325 Church Street, Parramatta, NSW 2150, Australia | Religious | 3,63,991.74 |
16-Jul-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,99,720.51 |
21-Jul-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,24,166.09 |
24-Jul-20 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,31,515.08 |
24-Jul-20 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 5,42,601.35 |
04-Aug-20 | Mr.Lum Hoi Loon | 66 HUDDINGTON AVENUE, SINGAPORE | Social | 3,83,679.74 |
04-Aug-20 | Gospel Missions of India | 7002:PO BOX 1043, WARREN, MI, 48090 USA | Social | 1,48,000.00 |
04-Aug-20 | World Relief Australia | No.5 Scott Street, Canterbury, Victoria 3126, Australia | Relief | 11,02,586.00 |
05-Aug-20 | Resource Leadership International | 5335 GAINSBERG RD. BOWSER, BC, CA V0R1G0 | Religious | 2,67,736.66 |
06-Aug-20 | THE NEW DIRECTIONS INC | 323 W HARDEN ST, GRAHAM, NC 27253-2851, USA | Relief | 1,47,457.01 |
06-Aug-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,20,451.96 |
12-Aug-20 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social | 3,42,726.38 |
14-Aug-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,85,806.44 |
21-Aug-20 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS, CO 80907-3566, USA | Social | 16,30,970.00 |
27-Aug-20 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,42,750.75 |
27-Aug-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious/Relief | 12,94,066.29 |
27-Aug-20 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,73,867.65 |
28-Aug-20 | New Horizons Foundations | DBA OPERATION RESTORED WARRIOR PROJ, 5550 TECH CENTER DR STE 303, COLORADO SPRINGS, CO 80907-3566, USA | Social | 1,45,377.00 |
28-Aug-20 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,29,057.59 |
1-Sep-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious/Relief | 14,64,076.81 |
9-Sep-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 2,16,524.96 |
10-Sep-20 | Friends of Hope | 2033E Kitchel Road, Liberty, Indiana, USA | Social | 3,36,047.88 |
15-Sep-20 | Church of the Living God, UK | 194 South Road, Feltham, Middlesex TW13 6UH,UK | Religious | 6,22,249.33 |
16-Sep-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 28,36,756.40 |
18-09-2020 | FOJ,Korea Evangelical Holiness Church | 590-56 Daechi Dong Kangnan Ku, Seoul 135, South Korea | Religious | 2,31,688.31 |
22-09-2020 | Living Faith Lutheran Church | 242 S HUNTINGTON ST, WABASH, USA | Religious | 2,10,957.60 |
28-09-2020 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 1,22,030.45 |
28-09-2020 | Vision Trust International Inc., | 3710 Sinton Road #100, Colorado Springs, CO 80907, USA | Social | 8,41,536.55 |
28-09-2020 | Mr.James Genevieve | No.1, Sudden Comfort, Hennops Part, Centurion, Pretoria 8157, South Africa | Social | 4,46,130.00 |
SECOND QUARTER OF 2020 – QUARTERLY RECEIPT DETAILS – APRIL – JUNE 2020
DATE OF RECEIPT | DONOR’S DETAILS | DONOR ADDRESS | PURPOSE OF REMITTANCE | AMOUNT IN INR |
3-Apr-20 | World Help, Inc. | PO Box 501, Forest, VA, USA 24551 | Social | 135,180.00 |
3-Apr-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 1,496,704.93 |
9-Apr-20 | Mr.Lum Hoi Loon | 66 HUDDINGTON AVENUE, SINGAPORE | Social | 1,311,894.35 |
9-Apr-20 | One Mission Society, Inc. | 941 Fry Road, Greenwood, IN 46142, USA 46142 | Religious | 224,902.56 |
